Size Guide
Ring Size Chart
The sizes displayed on the website are in EU sizes. Scroll down if you're unsure about your ring size.
EU | Diameter (mm) | Circumferences (mm) | US/CA | CN/JP |
44 | 14.1 | 44.3 | 3 | 4 |
46 | 14.5 | 45.5 | 3.5 | 6 |
47 | 14.9 | 46.8 | 4 | 7 |
48 | 15.3 | 48.0 | 4.5 | 8 |
49 | 15.7 | 49.3 | 5 | 9 |
51 | 16.1 | 50.6 | 5.5 | 10 |
52 | 16.5 | 51.9 | 6 | 11 |
53 | 16.9 | 53.1 | 6.5 | 13 |
54 | 17.3 | 54.4 | 7 | 14 |
56 | 17.7 | 55.7 | 7.5 | 15 |
57 | 18.1 | 57.0 | 8 | 16 |
58 | 18.5 | 58.3 | 8.5 | 17 |
60 | 19.0 | 59.5 | 9 | 18 |
How to find your ring size:
- Take a strip of paper or a piece of string you find and wrap it around the finger you want to measure, making sure it goes over the knuckle.
- Mark the point where the paper or string overlaps with a pen.
- Measure the length from the starting point to the mark using a ruler, making sure to use millimeters (mm) for accuracy.
- Refer to the circumferences on the chart above to determine your ring size.
Note: If you are in between sizes, and your fingers tend to swell or bloat, consider sizing up for a more comfortable fit.